FollowScope vs Catch IG
Catch IG is an iPhone app that tracks recent follows and unfollows of public accounts with a Premium subscription. Last reviewed 2026-10-12; details about Catch IG come from its own website or store listing.
| FollowScope | Catch IG | |
|---|---|---|
| Platform | Website, works on any phone or computer, nothing to install | iPhone app |
| Instagram login | No. You never enter an Instagram password | States that no login is needed |
| How the order is obtained | Reads the real order of the following list right away. No tracking period: the first search already shows who was followed before you looked | Tracks follows and unfollows over time after you add a profile; nothing from before you started |
| Price | $6.99 per month, $10.99 for a 30-day pass or $39.99 to $49.99 for a year depending on the country, cancel anytime | Premium subscription required, see the App Store listing |
| Free tier | One free search per day with the 5 newest follows | Not stated |
| Order verification | Every search is verified against a control profile; shuffled lists are marked instead of shown as sorted | Not stated |
| Extras | Watchlist with email alerts, unfollower tracker, story viewer, follow check, mutual follows, profile picture viewer | Unfollow tracking |
- FollowScope's unfollower tracker and watchlist cover the same ground on the web, with email alerts.
See for yourself: one free search per day, no login, and the live status shows whether it works right now. Website of Catch IG: apps.apple.com/app/id6753855356.