FollowScope vs followscope.app
followscope.app is an unrelated service with a similar name that sells profile analytics such as who viewed your profile. It has nothing to do with FollowScope.org. Last reviewed 2026-10-12; details about followscope.app come from its own website or store listing.
| FollowScope | followscope.app | |
|---|---|---|
| Platform | Website, works on any phone or computer, nothing to install | Website and mobile app |
| Instagram login | No. You never enter an Instagram password | Varies |
| How the order is obtained | Reads the real order of the following list right away. No tracking period: the first search already shows who was followed before you looked | Not a recent-following tool |
| Price | $6.99 per month, $10.99 for a 30-day pass or $39.99 to $49.99 for a year depending on the country, cancel anytime | Subscription with trial, see their site |
| Free tier | One free search per day with the 5 newest follows | Trial |
| Order verification | Every search is verified against a control profile; shuffled lists are marked instead of shown as sorted | Not applicable |
| Extras | Watchlist with email alerts, unfollower tracker, story viewer, follow check, mutual follows, profile picture viewer | Profile visitor claims |
- Instagram does not expose who visited a profile. Any service claiming to show profile visitors cannot get that data from Instagram.
- If you were charged by followscope.app, please contact them directly; FollowScope.org has no access to their billing.
See for yourself: one free search per day, no login, and the live status shows whether it works right now. Website of followscope.app: www.followscope.app.