FollowScope vs Recentify
Recentify is an iPhone app that shows recent following activity of public accounts. Last reviewed 2026-10-12; details about Recentify come from its own website or store listing.
| FollowScope | Recentify | |
|---|---|---|
| Platform | Website, works on any phone or computer, nothing to install | iPhone app |
| Instagram login | No. You never enter an Instagram password | States that no login is needed |
| How the order is obtained | Reads the real order of the following list right away. No tracking period: the first search already shows who was followed before you looked | Shows recent following activity per its listing; how the order is obtained is not explained |
| Price | $6.99 per month, $10.99 for a 30-day pass or $39.99 to $49.99 for a year depending on the country, cancel anytime | Listed at $12.99 per week or $44.99 per year |
| Free tier | One free search per day with the 5 newest follows | Not stated |
| Order verification | Every search is verified against a control profile; shuffled lists are marked instead of shown as sorted | Not stated |
| Extras | Watchlist with email alerts, unfollower tracker, story viewer, follow check, mutual follows, profile picture viewer | App only |
- A week of Recentify costs more than two and a half months of FollowScope Premium.
- FollowScope needs no app and works on Android and desktop as well.
See for yourself: one free search per day, no login, and the live status shows whether it works right now. Website of Recentify: apps.apple.com/app/id6758833290.